| Name | Excavator Model(ton) | Counterweight(ton) | Bucket(cbm) / Bucket Cylinder(ton) | Length(m) | Total Length(m) | Weight(kgs) | Weight(kgs) |
| Big Boom | 20-25T | 2 | 0.4 | 9.7 | 17-18 | 2600 | 35700 |
| Small Arm | 12T | 8.3 | 1450 | 25200 | |||
| Big Boom | 26-28T | 0 | 0.4 | 9.7 | 3120 | 37800 | |
| Small Arm | 12T | 8.3 | 1800 | 27300 | |||
| Big Boom | 30-36T | 0 | 0.6 | 10 | 3600 | 46200 | |
| Small Arm | 20T | 8 | 2000 | 30400 | |||
| Big Boom | 37-39T | 0 | 0.8 | 10 | 3435 | 45000 | |
| Small Arm | 25 | 8 | 2120 | 34500 | |||
| Big Boom | 40-47T | 0 | 1.2 | 10 | 4255 | 54600 | |
| Small Arm | 30 | 8 | 2590 | 45200 | |||
| Big Boom | 48-55T | 0 | 1.2 | 10 | 4460 | 58000 | |
| Small Arm | 30 | 8 | 3300 | 54000 |
Any interest,
Welcome to contact Aria--sales manager of Zhonghe Machinery.
Whatsapp: wa.me/+8613822325403
Email: aria@excavatorlongarm.com
Website link: www.excavatorlongarm.com
#excavator #excavatorlongarm #excavatorlongboom #excavatorpilearm #excavatorpileboom #excavation #excavatorslidingarm #excavatorslidingboom #arm #boom #telescopicarm #longarm #longboom #bigmachine #heavymachine #bucket #longreacharm #longreachboom #shortenarm #shortenboom #telescopicarm #telescopicboom #arm #boom #telescopic #ripper #rockarm #rockboom #construction #longarmforexcavator #longreacharmforexcavator #longboomforexcavator #excavatorlongreacharm #excavatorlongreachboom